<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>Ahem - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/ahem/</link>
		<description>Ahem - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/ahem/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Tue, 02 Jun 2009 09:39:32 +0000		</lastBuildDate>
					<item>
				<title>Eco Tech: MOTO Development Group’s DIY home energy monitor is not for amateurs</title>
									<link>http://jolly.instablogs.com/entry/eco-tech-moto-development-group-s-diy-home-energy-monitor-is-not-for-amateurs/</link>
					<guid isPermaLink="true">http://jolly.instablogs.com/entry/eco-tech-moto-development-group-s-diy-home-energy-monitor-is-not-for-amateurs/</guid>
				
				<dc:creator>Anupam</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2009/06/02/mb_moto-ahem_ucagE_69.jpg" align="right" /><p>	Eco Factor: DIY home energy monitor aims to reduce energy consumption.
	We’ve seen some really astonishing gadgets that allow you to save energy at your home without spending too much on the process. However, if you’re looking for...</p>]]></description>

				<content:encoded><![CDATA[	<p>Eco Factor: DIY home energy monitor aims to reduce energy consumption.</p>
	<p>We’ve seen some really astonishing gadgets that allow you to save energy at your home without spending too much on the process. However, if you’re looking for something...
</p>
]]></content:encoded>
				<pubDate>Tue, 02 Jun 2009 09:39:32 +0000</pubDate>
				<category>Energy conservation</category><category>Energy monitors</category><category>AHEM</category><category>MOTO Development Group</category>								
			</item>
					</channel>
		</rss>
			