<?xml version="1.0" encoding="utf-8"?>		<!-- generator="InstaScript v2.0" -->
		<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/"
		xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
		xmlns:media="http://search.yahoo.com/mrss/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
		xmlns:amp="http://www.adobe.com/amp/1.0"
		xmlns:dcterms="http://purl.org/dc/terms/"
		xmlns:gm="http://www.google.com/schemas/gm/1.1">

		<channel>
		<title>3-d-optical-wave-guide - Latest Popular Stories, Instablogs Community </title>
		<link>http://www.instablogs.com/3-d-optical-wave-guide/</link>
		<description>3-d-optical-wave-guide - Latest Popular Stories powered by Instablogs Community.</description>
		<image>
			<url>http://www.instablogs.com/site-img/insta-slogo.gif</url>
			<title>Instablogs Community</title>
			<link>http://www.instablogs.com/3-d-optical-wave-guide/</link>
		</image>
		<language>en-us</language>
		<generator>Instascript 2.0 http://www.instablogs.com</generator>
		<lastBuildDate>
		Sun, 07 Sep 2008 13:16:15 +0000		</lastBuildDate>
					<item>
				<title>New 3-D waveguide makes optical chips-development a realty</title>
									<link>http://arpita.instablogs.com/entry/new-3-d-waveguide-makes-optical-chips-development-a-realty/</link>
					<guid isPermaLink="true">http://arpita.instablogs.com/entry/new-3-d-waveguide-makes-optical-chips-development-a-realty/</guid>
				
				<dc:creator>Arpita Mukherjee</dc:creator>
								<description><![CDATA[<img src="http://www.instablogsimages.com/images/2008/01/12/mb_photonics_7548.jpg" align="right" /><p>	It has always been a challenge for researchers to develop a material that can be used to bend optical signals around corners that could be used for developing integrated circuits, which can be used in more advanced telecommunication circuits and...</p>]]></description>

				<content:encoded><![CDATA[	<p>It has always been a challenge for researchers to develop a material that can be used to bend optical signals around corners that could be used for developing integrated circuits, which can be used in more advanced telecommunication circuits and to..
</p>
]]></content:encoded>
				<pubDate>Sun, 07 Sep 2008 13:16:15 +0000</pubDate>
				<category>Photonic crystal</category><category>3-D optical wave guide</category><category>University of Illinois</category><category>Paul Braun</category>								
			</item>
					</channel>
		</rss>
			